NetGame Convention III/99 9.-10. Oktober 1999, Hotel Ambassador, Bern, 64 Teilnehmer
Quake3Arena Turnier (35 Teilnehmer): | |
1. Rang Lucky Luck (Preis: Quake 3 Silberanhänger, Wert Fr. 250.--) 2. Rang Snake (Preis: Fr. 50.--) | |
3. Rang Falcon (Preis: Fr. 25.--) |
DooM Chainsawmassacre: | Not Finished yet...but will be continued at NetGame Convention IV/99 |
DATE: Sa. 9th October 1999 12oo h
END: So. 10th October 1999 20oo h
LOCATION: NEW Hotel Ambassador, Bern NEW
FEE:
Fr. 20.-- until So 20oo h max. 100 Slayers
ATTRACTIONS:
An excellent Network as ever!!
A lot of fun
Tournaments,....and THE CHAINSAW MASSACRE!!! Don't miss this!!
TOURNAMENTS:
Quake3Arena Championship (Saturday Night)
Prizes:
1st The silver Q3-pendant (worth Fr. 250.--)
2nd Fr. 75.--
3rd Fr. 25.--
The DOOM-Chainsaw-Massacre (Sunday Afternoon)
- 8 Player DooM with Chainsaw as Weapon only...harharhar THAT will be fun!!!
PARTICIPANTS:
Nr. | Nickname | City | Country | Transport | Comments | Q3Championship | DooM2 | DayComing | Timecoming | DayLeaving | TimeLeaving | Date |
1 | RAYDEN | Bern | Switzerland | I ride my chainsaw | Yeah! This will be to most cool NetGame Party ever!! | YEP | Sure!! ;-) | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | |
2 | [SQ]Falcon | Bern | Swaziland | Blasterjump | Quake again ... Don't make it too easy for me ;) | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 30.07.99 |
3 | ultron | emmenbruecke | blabla | car | blablah ... | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | 7 'o Clock in the moring (Fr. 15.--) | 30.07.99 | |
4 | Crex | Hofstetten | Schwitzerlan | Quake 3 - Beamer | Frag Destroy and Win | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 31.07.99 |
5 | CopyKill [SQ/Q-Net] | Zollbrück | Switzerland | Train | Be there, or be squared..cya | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 31.07.99 |
6 | DAN[Q-Net] | Konolfingen | Switzerland | ??? | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 31.07.99 | ||
7 | [JRQ]RespeqT | Lucerne | Schwitzerlaend | QW-RocketJump | QW RULEZ... | YES | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | 7 'o Clock in the moring (Fr. 15.--) | 01.08.99 | |
8 | Lusi | Bern | grmbl | hmmmm :) | höhö | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 02.08.99 | |
9 | Lafiama | Laupen | Honolulu | own car | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 02.08.99 | |||
10 | AdiSoFt | LUzerN | Swiss | BUS | KILLING ALL LAMERS....Mit freundlichen Grüßen | Saturday, 9th October 1999 | Evening | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 02.08.99 | ||
11 | [SQ]Duque | W00P | Doomsworld | my ass!!!!!Quad-Gren-BFG- Rocket-Chainsaw-JUMP! | BFG ja mit freundlichen Grüssen; die Welt liegt mir zu Füssen und ich halte drauf. Ich gehe drauf in einer Welt voller Blut und Rauch xDDDDD | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 03.08.99 |
12 | Ambermoon | Wildberg | Switzerland | Train | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | 7 'o Clock in the moring (Fr. 15.--) | 05.08.99 | ||
13 | [DL]Lord of Darkness | Lyss | Schweizerland (Tschernobyl) | Boom(erang) | Let's Rock ! | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 06.08.99 | |
14 | Stedi | Enggistein | Schweiz | Transport sponsord by Daddy | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 06.08.99 | ||
15 | [FQC]Sky | --- | --- | My dad, If I fail the test :] | machinegun-jump rulez | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 08.08.99 | |
16 | FaTaL_ | Riedikon | Mond | Car | Q-NeT RuLeZ | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 08.08.99 |
17 | NO_}{ide | ... | .... | Car | geiles pic ;o) | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 10.08.99 | ||
18 | [DL]Lord of Hell | Lyss | Sweisserland | Logitech MouseMan+ | I Love this game ! | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 11.08.99 |
19 | [DL]Lord of Heaven | Lyss | Bosnien | Bud-Zeppelin | It's good to be BAD | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 11.08.99 |
20 | [DL]Lord of Spawn | Lyss | Tschernoby Süd | MegaJoint | Born to kill (me) | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 11.08.99 |
21 | Storm | Hilfikon | Switzerland | train | QW is still alive!! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 14.08.99 | ||
22 | Fred | Fahrwangen | Switzerland | train or car | I am soooo stoned ¦-)) | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 14.08.99 | ||
23 | [TM]WinError | Kerzers | Switzerland | Daoka | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 16.08.99 | |||
24 | [SQ]H!gHw@'/m/-\n | Stroggos | Swaziland | sFr. 3.--/min | aber sicher doch... | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 16.08.99 | |
25 | Screamer | Bichelsee | Switzerland | Car | Where do you want to "hunz" tonight ¦) | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 17.08.99 | |
26 | Threeepwood | Bern | Switzerland | car | =)-~~ | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 17.08.99 | ||
27 | [iNt] Shain | Aarwangen | q2dm6 | UFO | have you a coolingmachine? | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 17.08.99 | ||
28 | [iNt] AcidSkunk | Aarwangen | Irrenanstallt (MC) | freeride on escargot | MC heisst nicht Megacomp (wer's glaubt) | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 17.08.99 | ||
29 | Ollie | Bolligen | Switzerland | Train | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 19.08.99 | |||
30 | HaRdLoCkE | Ittigen | Switzerland | with da car | Q3 rulez !!! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | 7 'o Clock in the moring (Fr. 15.--) | 20.08.99 | ||
31 | Mutaito | Berne | Swiss | zu fuss | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 20.08.99 | |||
32 | Alien | Planet X | Universum | mau luägä | Don't forget your gasoline, or you have to use your fists..." | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 23.08.99 |
33 | -bC-maTrîX | Frauenfeld | Switzerland | ThE MaTrIX ! (of sure) | -= THE MATRIX HAS YOU =- | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 24.08.99 | ||
34 | Fasi+ [SQ/Q-Net] | --- | CH | Car | let's sharpen my cainsaw! | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 24.08.99 |
35 | .pm.ultimate | Thalwil | --- | --- | ! | YES | Yeah..cool! | Sunday, 10th October 1999 | Afternoon | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 25.08.99 |
36 | [FD] Slasher | Weinfelden | Schweiz | With ThE SmOu | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 25.08.99 | ||
37 | [AG]LuCKyLuCK | Zeiningen | Switzerland | Car | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 25.08.99 | ||
38 | Dart | Bern | Confederatio Helvetica | Schubkarre | Rentner Clan | Saturday, 9th October 1999 | 12 'o Clock | Saturday, 9th October 1999 | 7 'o Clock in the moring (Fr. 15.--) | 26.08.99 | ||
39 | Vegetable | Ittigen | Confederation Helvetica | Schubkarre | Rentner-Clan | Saturday, 9th October 1999 | 12 'o Clock | Saturday, 9th October 1999 | 7 'o Clock in the moring (Fr. 15.--) | 26.08.99 | ||
40 | [AG]Castor | Würenlos | Swizerland | Car | May the quad be with you !! | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 27.08.99 | |
41 | [AG]M.F. | Würenlos | Schweiz | My car | übt stark, [AG]s sind da!! ;) | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 27.08.99 | |
42 | Undertaker_trc | Nidau | Swiss | BIG RED CHEVY | REST IN Peace | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | 7 'o Clock in the moring (Fr. 15.--) | 28.08.99 | |
43 | -=Ak|rA=- | baden | ch | a-bomb | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 29.08.99 | |||
44 | Pilot <(SH)> | Wichtrach | Schweiz | Turboprop | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 30.08.99 | ||
45 | Mammut | Heerbrugg | USA | Train (if no other) | I love to see the Q-Net people ;-) | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 31.08.99 |
46 | Bookaroo | Rohrschacherberg | Argentinia | Car or Train | More luck for all | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 31.08.99 | ||
47 | Quick | Bern | ch (wieso3zeichen?) | per piedes | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 02.09.99 | |||
48 | Replikant_trc | Bienne | Schweizerland | small green volkswagen car | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Sunday moring (Fr. 20.--) | 02.09.99 | ||
49 | Brischit_trc | Biel | Schweiz | small green volkswagen car | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Sunday moring (Fr. 20.--) | 02.09.99 | |||
50 | Linux | Basel | Schweiz | By car | [Q-Net] Rulez .... | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 03.09.99 |
51 | 2Fast | Bärn | Europa | Hechtrolle | :P | YES | Saturday, 9th October 1999 | Evening | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 05.09.99 | |
52 | [AG]picard111 | switzerland | car | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 05.09.99 | ||||
53 | SuperSkunk | Aarwangen | Erde | an Acid's Escargot Express | muääääää arena3!!!!!!!!!!!!!!! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 06.09.99 | ||
54 | [SQ]Ntropy | Dornach | Switzerland | LuckyLuck's car =) | be aware, I may have practised!!! But on the other hand, I may have not :-) | YES | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 06.09.99 | |
55 | [AG]F-Ray | O-Town | Hopp Schwiiz | [AG]M.F.'s Roadster | [AG] - Supreme by far | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 07.09.99 | |
56 | srv001 | worb | switzerland | car | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 13.09.99 | |||
57 | ***THA GODFATHER*** | Bern | Schweiz | Tram | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 13.09.99 | |||
58 | Mac | Basel | Schweiz | mit Linux | Q-Net Anwerter | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 13.09.99 | |
59 | [SQ]Smidi | Smidihausen | Smidicountry | SMidimobile | Smidi will rog tha houz afta a paus of 2 monthz UND GIB MEINEN SCHEISS HUB ZURÜCK, SONST GIBT’S MEGGA! | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 14.09.99 |
60 | [FRAGGLES]narf | Baden | Fragglerock | CARotte | Die FRAGGLES kommen.... ;) | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 15.09.99 | ||
61 | Cyrax of EN | Zollikofen | Switzerland | Car | prepare for the battle of ur life ... | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 15.09.99 | |
62 | Erasor | Langenthal | Schweiz | Little Bus | A very nice place!!!! | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 15.09.99 | |
63 | [YaQC]Solaris | morat..... | tarom.... | Kankras | wo bleiben die restlichen hoschis??? | Saturday, 9th October 1999 | Evening | Sunday, 10th October 1999 | Sunday moring (Fr. 20.--) | 16.09.99 | ||
64 | [SQ]F-Machine | www.nowhere.com | www.warezuniverse.com | www.stuntcopter.com | www.nocomment.com | Saturday, 9th October 1999 | Evening | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 17.09.99 | ||
65 | RazoR | Bazenheid | Schweiz | Auto | Cooooool and BETZEL | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 19.09.99 | |
66 | [AG]Wal-D | Würenlos | Schweiz | Car | AG ruulez !!! | YES | Saturday, 9th October 1999 | Evening | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 19.09.99 | |
67 | ezyKEN | berne | switzerland | train | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 20.09.99 | ||
68 | Sacha | Rüfenacht | Switzerland | car | zum ersten mal dabei ! Bin Kollege von Stedi und srv001! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 22.09.99 | ||
69 | =-bC-suPa.cHarGa | Bern | timbuktu | dunno | no more 56k at the lan! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 23.09.99 | ||
70 | [SUQ]Snake | SUQ-Town | Quakeworld | SUQ Mother !! | No_Fame bekommt ein Platz neben mir !!! TO YOUNG TO DIE TO GOOD FOR U !!! | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 23.09.99 | |
71 | crash overide | Langenthal | Switzerland | Car | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 24.09.99 | |||
72 | [YaQC]Lord Soth | Barovia | Ravenloft | Solaris's car | Enter the mists of Ravenloft and feel the ultimate power of [YaQC]Lord Soth. | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Sunday moring (Fr. 20.--) | 25.09.99 | ||
73 | =-bC-suPacHarGaFRED | Bern | battleground | dont tell you | Q2 Battleground server on the way :) | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 25.09.99 | ||
74 | {BT;}ohmy | Solothurn | QUAKEWORLD | snake`s mothers`s car :) | ICH HAB IHN MAL ANGEMELDET (der snake) :) HE rayden kann der nen platz neben mir, [SUQ]Snake und [SUQ]Destroyer haben ? (Anm. RAYDEN: Yologo) | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 26.09.99 | |
75 | [YaQC]Masterblaster | Tafers | Schweiz | mal kukken | Wo bleibt Spoon? | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 26.09.99 | ||
76 | =-bC-druGDealer | Bern | cant remeber | on drugs | hats nun ne lueftung? (Anm. RAYDEN: Hatte es schon im Alfa *grins*) | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 26.09.99 | ||
77 | [FS]Gwydion | Lausanne | Swiss | well got to take my car then | the -bC- server admin is ready for | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 26.09.99 | ||
78 | [SUI]SpecTurrican | Alchenstorf | Schwiz | SpecCAR | I like me Chainsaw | YES | Yeah..cool! | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 27.09.99 |
79 | Stops | Münchringen | Schweiz | beam me up scottie | Let'z frag @ the Q3 Turnament! ;-) | YES | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 27.09.99 | |
80 | Heinz Guderian | Spiegel | Schweiz | Irgendwie | Möge die Macht mit uns sein. | Yeah..cool! | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 27.09.99 | |
81 | Kosh | Roggwil BE | Babylon 5 | I hope with car.... ;-) | The Vorlon-Empire will never die... | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 28.09.99 | ||
82 | Meni | Bern | Schweiz | Car | Würde mich freuen wenn ich auch mit machen dürfte! | YES | Saturday, 9th October 1999 | Afternoon | Sunday, 10th October 1999 | Afternoon (Fr. 20.--) | 30.09.99 | |
83 | =-bC-jugg^a^nut | bern | swiss | panics car i guess | just havin some fun there! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 01.10.99 | ||
84 | =-bC-locus | bern | swiss | panics car i guess | well 1day LAN is enough!! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Sunday moring (Fr. 20.--) | 01.10.99 | ||
85 | the_rookie | Rheinfelden | Switzerland | Car | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 01.10.99 | ||
86 | Don Mega | Bern | Switzerland | We'll see. | I'll kick all yo' asses!!! | YES | Yeah..cool! | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 02.10.99 |
87 | [FRAGGLES]M@rsupilamio | Kirchdorf | Fragglerock | CARotte | Die Fraggles kommen.... | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 03.10.99 | ||
88 | [JRQ]QuadtaN | Bad Place | Schwiizzerland | Mom`z l3tt3n Car | Mo`blah | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | Sunday moring (Fr. 20.--) | 03.10.99 | ||
89 | Oink | Rüfenacht | Switzerland | don't know | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 03.10.99 | ||
90 | Larethire | Gümligen | Switzerland | Blaus Bänhdli ;-) (<g>, nene, Zug) | Nur provisorische Anmeldung! Freundin hat noch Geburtstag...Vielleicht nur Observer... (Anm. RAYDEN: Nur Oberserver zu sein, hat bisher noch jeder bereut!) | Sunday, 10th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 04.10.99 | ||
91 | [DL]Lord of Shadow | Dark Castle | Hiroschima & Tschernobyl | Duro (Militärfahrzeug) | I love the Swiss Army ! | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 04.10.99 | |
92 | [SQ] Murdock | Bern | Schweiz | ?????????? | YES | Saturday, 9th October 1999 | 12 'o Clock | Sunday, 10th October 1999 | End 20.00h (Fr. 20.--) | 05.10.99 |
6.10.99/RAYDEN