The Hall of Fame CS-GO Swissnationals
Zeitplan
Runde | Details | Start | Ende |
---|---|---|---|
1 | de_dust 2 | 10.12.2015 22:00:00 | 10.12.2015 23:30:00 |
2 | de_mirage | 10.12.2015 23:30:00 | 11.12.2015 00:30:00 |
3 | de_nuke | 11.12.2015 00:30:00 | 11.12.2015 01:30:00 |
4 | de_inferno | 11.12.2015 12:00:00 | 11.12.2015 13:00:00 |
5 | de_overpass | 11.12.2015 13:00:00 | 11.12.2015 13:00:00 |
6 | de_cobblestone | 11.12.2015 14:00:00 | 11.12.2015 15:00:00 |
7 | de_dust 2 | 11.12.2015 15:00:00 | 11.12.2015 16:00:00 |
8 | Semi-Final: de_cache | 11.12.2015 16:00:00 | 11.12.2015 17:00:00 |
9 | Final: Best-of-3 | 11.12.2015 17:00:00 | 11.12.2015 20:00:00 |
Rang | Team Name | Spieler Nicknamen |
---|---|---|
Rang 1 | Boss Aura CS:GO | pwNeX priveN Just Evo Merca heansN |
Rang 2 | ieS Virtual Gaming | mat1 kapinos Heiden Hulk HgT |
Rang 3 | SILENT.RAGE | supluca berK RadiaX sven Optimistic |
Zeitplan
Runde | Details | Start | Ende |
---|---|---|---|
1 | Group-Phase | 11.12.2015 22:30:00 | 12.12.2015 00:00:00 |
2 | Group-Phase | 12.12.2015 00:00:00 | 12.12.2015 01:30:00 |
3 | Group-Phase | 12.12.2015 10:30:00 | 12.12.2015 12:00:00 |
4 | Semi-Final: Best-of-3 | 12.12.2015 12:30:00 | 12.12.2015 15:30:00 |
5 | Final Best-of-5 | 12.12.2015 16:30:00 | 12.12.2015 01:30:00 |
Rangliste:
Rang | Team Name | Spieler Nicknamen | |
---|---|---|---|
Rang 1 | mYinsanity | ![]() | chline mori xshort1 emkey UdK blAke (Manager) |
Rang 2 | Team Maaischguet | ![]() | rmN rustyy Whizzler scrunch ex0 ZeLjo (Manager) |
Rang 3 | fragment esports (former swissrage) | ![]() | crn Freelance itO Kiks fratt / sWiSs |